<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 6:38 pm by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://roadwayinsights.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Roadway Insights</title>
		<link><![CDATA[https://roadwayinsights.com]]></link>
		<description><![CDATA[Roadway Insights]]></description>
		<lastBuildDate><![CDATA[Wed, 18 Mar 2026 07:59:48 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://roadwayinsights.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://roadwayinsights.com/about/]]></guid>
			<link><![CDATA[https://roadwayinsights.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 07:59:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://roadwayinsights.com/blog/]]></guid>
			<link><![CDATA[https://roadwayinsights.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 05:19:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://roadwayinsights.com/what-is-ss4a-safe-streets-for-all-guide/]]></guid>
			<link><![CDATA[https://roadwayinsights.com/what-is-ss4a-safe-streets-for-all-guide/]]></link>
			<title>What is SS4A? A Complete Guide to the Safe Streets for All Grant Program</title>
			<pubDate><![CDATA[Sun, 15 Mar 2026 11:02:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://roadwayinsights.com/why-safety-analysis-lives-in-spreadsheets/]]></guid>
			<link><![CDATA[https://roadwayinsights.com/why-safety-analysis-lives-in-spreadsheets/]]></link>
			<title>Why Safety Analysis Still Lives in Spreadsheets (And What It Costs)</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 19:22:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://roadwayinsights.com/crash-modification-factors-cmf-practical-guide/]]></guid>
			<link><![CDATA[https://roadwayinsights.com/crash-modification-factors-cmf-practical-guide/]]></link>
			<title>Crash Modification Factors (CMFs): A Practical Guide for Safety Engineers</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 19:22:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://roadwayinsights.com/ss4a-award-map/]]></guid>
			<link><![CDATA[https://roadwayinsights.com/ss4a-award-map/]]></link>
			<title>SS4A Award Map</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 08:08:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://roadwayinsights.com/]]></guid>
			<link><![CDATA[https://roadwayinsights.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 18:23:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://roadwayinsights.com/use-cases/]]></guid>
			<link><![CDATA[https://roadwayinsights.com/use-cases/]]></link>
			<title>Use Cases</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 07:59:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://roadwayinsights.com/contact/]]></guid>
			<link><![CDATA[https://roadwayinsights.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 07:59:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://roadwayinsights.com/winning-ss4a-grant-application-tips/]]></guid>
			<link><![CDATA[https://roadwayinsights.com/winning-ss4a-grant-application-tips/]]></link>
			<title>How to Write a Winning SS4A Grant Application: 7 Data-Driven Tips</title>
			<pubDate><![CDATA[Sun, 15 Mar 2026 11:02:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://roadwayinsights.com/what-is-high-injury-network-hin-guide/]]></guid>
			<link><![CDATA[https://roadwayinsights.com/what-is-high-injury-network-hin-guide/]]></link>
			<title>What is a High-Injury Network (HIN)? How to Build One for Your Community</title>
			<pubDate><![CDATA[Sun, 15 Mar 2026 11:02:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://roadwayinsights.com/network-screening-101-highway-safety-manual/]]></guid>
			<link><![CDATA[https://roadwayinsights.com/network-screening-101-highway-safety-manual/]]></link>
			<title>Network Screening 101: Identifying High-Risk Road Segments with the Highway Safety Manual</title>
			<pubDate><![CDATA[Sun, 15 Mar 2026 11:02:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://roadwayinsights.com/equity-roadway-safety-crash-data/]]></guid>
			<link><![CDATA[https://roadwayinsights.com/equity-roadway-safety-crash-data/]]></link>
			<title>Equity in Roadway Safety: What the Crash Data Reveals</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 19:22:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://roadwayinsights.com/benefit-cost-analysis-safety-projects/]]></guid>
			<link><![CDATA[https://roadwayinsights.com/benefit-cost-analysis-safety-projects/]]></link>
			<title>How to Prioritize Safety Projects with Benefit-Cost Analysis</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 19:22:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://roadwayinsights.com/solutions/]]></guid>
			<link><![CDATA[https://roadwayinsights.com/solutions/]]></link>
			<title>Solutions</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 02:03:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://roadwayinsights.com/year-on-the-road-conference-journey-2025/]]></guid>
			<link><![CDATA[https://roadwayinsights.com/year-on-the-road-conference-journey-2025/]]></link>
			<title>A Year on the Road: 7 Cities, 7 Conferences, One Mission for Safer Streets</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 03:49:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://roadwayinsights.com/behind-the-scenes-conference-life-transportation-safety/]]></guid>
			<link><![CDATA[https://roadwayinsights.com/behind-the-scenes-conference-life-transportation-safety/]]></link>
			<title>Behind the Scenes: Conference Life in Transportation Safety</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 03:49:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://roadwayinsights.com/what-ite-meetings-taught-us-safety-challenges/]]></guid>
			<link><![CDATA[https://roadwayinsights.com/what-ite-meetings-taught-us-safety-challenges/]]></link>
			<title>What ITE Meetings Taught Us About Local Safety Challenges</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 03:49:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://roadwayinsights.com/traffic-records-safer-streets-atsip-gsa/]]></guid>
			<link><![CDATA[https://roadwayinsights.com/traffic-records-safer-streets-atsip-gsa/]]></link>
			<title>From Traffic Records to Safer Streets: Lessons from ATSIP and GSA</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 03:49:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://roadwayinsights.com/planning-for-safety-npc-denver-2025/]]></guid>
			<link><![CDATA[https://roadwayinsights.com/planning-for-safety-npc-denver-2025/]]></link>
			<title>Planning for Safety: What the National Planning Conference Taught a Tech CEO</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 03:49:21 +0000]]></pubDate>
		</item>
				</channel>
</rss>
